EU election results in Brent
The results of the elections for Members of the European Parliament were announced on Sunday evening.
For the London Region, the following were elected:
Seat | Name | Party |
1 | Irina von Wiese | Liberal Democrats |
2 | Claude Ajit Moraes* | Labour Party |
3 | Benyamin Naeem Habib | The Brexit Party |
4 | Dinesh Dhamija | Liberal Democrats |
5 | Scott John Ainslie | Green Party |
6 | Sebastian Thomas Dance, commonly known as Seb Dance* | Labour Party |
7 | Luisa Manon Porritt | Liberal Democrats |
8 | Lance Philip Anisfeld, commonly known as Lance Philip Forman | The Brexit Party |
*Re-elected
Voting in Brent
The number of votes in Brent were as follows:
Party/individual candidate | Number of votes | Share |
Labour Party | 25,565 | 36.58% |
Liberal Democrats | 16,141 | 23.09% |
The Brexit Party | 8,014 | 11.47% |
Conservative and Unionist Party | 7,037 | 10.07% |
Green Party | 6,398 | 9.15% |
Change UK – The Independent Group | 2,859 | 4.09% |
UK Independence Party (UKIP) | 1,337 | 1.91% |
Women’s Equality Party | 801 | 1.15% |
Animal Welfare Party | 782 | 1.12% |
UK European Union Party (UKEUP) 1 | 720 | 1.03% |
Claudia McDowell | 42 | 0.06% |
Daze Aghaji | 33 | 0.05% |
Kofi Mawuli Klu | 34 | 0.05% |
Roger Hallam | 29 | 0.04% |
Alan Dennis Kirkby | 23 | 0.03% |
Andrea Venzon | 20 | 0.03% |
Andrew Medhurst | 13 | 0.02% |
Mike Shad | 16 | 0.02% |
Zoë Delemere Lafferty | 16 | 0.02% |
Henry Muss | 7 | 0.01% |
Ian Sowden | 7 | 0.01% |
Total number of votes | 69,894 | 100.00% |
The turnout in Brent was 35.7%.