General Election results
2019 General Election results
Barry Gardiner, Dawn Butler and Tulip Siddiq (all Labour Party) were re-elected to represent the constituencies of Brent North, Brent Central and Hampstead and Kilburn respectively in the General Election held on 12 December 2019:
Brent North |
||||
Candidate | Party | Votes | Vote share (%) | Vote share change (%)1 |
Barry Gardiner | Lab | 26,911 | 51.9 | -11.0 |
Anjana Patel | Con | 18,832 | 36.3 | +3.6 |
Paul Lorber | LD | 4,065 | 7.8 | +5.0 |
Suzie O’Brien | The Brexit Party | 951 | 1.8 | +1.8 |
Simon Rebbitt | Green | 850 | 1.6 | +0.5 |
Noel Coonan | Independent | 169 | 0.3 | +0.3 |
Elcena Jeffers | Independent | 101 | 0.2 | +0.2 |
Brent Central |
||||
Candidate | Party | Votes | Vote share (%) | Vote share change (%)1 |
Dawn Butler | Lab | 31,779 | 64.7 | -8.4 |
David Brescia | Con | 10,909 | 22.2 | +2.7 |
Deborah Unger | LD | 4.844 | 9.9 | +5.0 |
William Relton | Green | 1,600 | 3.3 | +1.7 |
Hampstead and Kilburn |
||||
Candidate | Party | Votes | Vote share (%) | Vote share change (%)1 |
Tulip Siddiq | Lab | 28,080 | 48.9 | -10.1 |
Johnny Luk | Con | 13,892 | 24.2 | -8.2 |
Matt Sanders | LD | 13,121 | 22.9 | +15.8 |
David Stansell | Green | 1,608 | 2.8 | +1.5 |
James Pointon | The Brexit Party | 684 | 1.2 | +1.2 |
Notes
1 Vote share change from 2017 General Election
Source: 2019 General Election Results on bbc.co.uk.
2017 General Election results
Barry Gardiner, Dawn Butler and Tulip Siddiq were elected to represent the constituencies of Brent North, Brent Central and Hampstead and Kilburn respectively in the General Election held on 8 June 2017:
Brent North |
|||
Candidate | Party | Votes | Vote share (%) |
Barry Gardiner | Lab | 35,496 | 62.9 |
Ameet Jogia | Con | 18,435 | 32.7 |
Paul Lorber * | LD | 1,614 | 2.9 |
Michaela Lichten * | Green | 660 | 1.2 |
Elcena Jeffers * | Ind | 239 | 0.4 |
Brent Central |
|||
Candidate | Party | Votes | Vote share (%) |
Dawn Butler | Lab | 38,208 | 73.1 |
Rahoul Bhansali | Con | 10,211 | 19.5 |
Anton Georgiou * | LD | 2,519 | 4.8 |
Shaka Lish * | Green | 802 | 1.5 |
Janice North * | UKIP | 556 | 1.1 |
Hampstead and Kilburn |
|||
Candidate | Party | Votes | Vote share (%) |
Tulip Siddiq | Lab | 34,464 | 59 |
Claire-Louise Leyland | Con | 18,904 | 32.4 |
Kirsty Allan | LD | 4,100 | 7.0 |
John Mansook * | Green | 742 | 1.3 |
Hugh Easterbrook * | Ind | 136 | 0.2 |
Rainbow Weiss * | Ind | 61 | 0.1 |
Source: 2017 General Election Results on parliament.uk.
Latest news
We have no news items at the moment but please check back regularly.